Pricing
Simple + Transparent Pricing
Essential Plan
$99/month
Unlimited admins, Groups & users
Dedicated Group storage & organization
Publicly-accessible content
Internal & external collaboration tools
Multi-Department Plan
$800/month
All Essential Plan features
CI HUB Account Integration
Single Sign-On (SSO)
CNAME record capability
Dedicated Group Content Managers
Multiple Tag Trees
Enterprise Plan
$3500/month
All Multi-Department Plan features
Unlimited Federation accounts
SLA & Contracting
Multiple invoicing options
Dedicated Support & Team Trainings
We’ll grow with you
We start as the most affordable enterprise-quality DAM on the market. If you outgrow the Standard Plan, don’t worry, you can instantly add storage to your account, or seamlessly upgrade to a higher level.
We’re built to scale up, without skipping a beat.
Compare Features
Essential Plan | Multi-department Plan | Enterprise Plan | |
---|---|---|---|
STORAGE | |||
Tiered storage | 250GB up to 2TB | 3TB to unlimited | 5TB to unlimited |
Supports all digital file types. | √ | √ | √ |
No upload limits or maximum file sizes | √ | √ | √ |
Dedicated User Group storage folder trees | √ | √ | √ |
Folder tree import and replication. | √ | √ | √ |
USER ROLES | |||
General User | √ | √ | √ |
Group Tagger | √ | √ | √ |
Group Library Manager | √ | √ | √ |
Tagger | √ | √ | √ |
Library Manager | √ | √ | √ |
Group Content Manager | √ | √ | |
Content Manager | √ | √ | √ |
Federation Manager | √ | ||
Administrator | √ | √ | √ |
Owner | √ | √ | √ |
ACCESS | |||
Unlimited users. | √ | √ | √ |
Unlimited external collaborators. | √ | √ | √ |
Customizable access controls for external collaborators. | √ | √ | √ |
Publicly-accessible collections. | √ | √ | √ |
Federated sub-accounts. | √ | ||
Single Sign-On. | √ | √ | |
Mobile uploading. | √ | √ | √ |
ADMINISTRATION | |||
Unlimited account admins. | √ | √ | √ |
Unlimited federated accounts. | √ | ||
Unlimited User Groups. | √ | √ | √ |
Customizable Permissions | √ | √ | √ |
Collection tree structure for easy asset organization and navigation. | √ | √ | √ |
Dedicated collection tree libraries for organization based on user groups. | √ | √ | √ |
Ability to export all metadata and download all activity logs. | √ | √ | √ |
GENERAL USER EXPERIENCE/INTERFACE | |||
Quick search, predictive search, faceted search | √ | √ | √ |
Automatic file conversions | √ | √ | √ |
Advanced search filters. | √ | √ | √ |
Grid, List, Table of Contents, and Map views of assets. | √ | √ | √ |
Photo editing and cropping tool. | √ | √ | √ |
In-app video transcription and clip-trimming. | √ | √ | √ |
Unlimited Projects and Lightboxes. | √ | √ | √ |
COLLABORATION | |||
Project management and file sharing integrations | √ | √ | √ |
Lightbox share links. | √ | √ | √ |
Collection share links. | √ | √ | √ |
Approval workflows. | √ | √ | √ |
Lightbox commenting tool. | √ | √ | √ |
METADATA | |||
Account-wide tag tree. | √ | √ | √ |
Group tag tree. | √ | √ | |
Drag-and-drop tagging. | √ | √ | √ |
Keyword categorization. | √ | √ | √ |
Keyword-linking to external taxonomies. | √ | √ | √ |
Customizable fields. | √ | √ | √ |
Full IPTC metadata support. | √ | √ | √ |
Amazon Rekognition AI tagging. | √ | √ | √ |
VIDEO | |||
AI transcription service. | √ | √ | √ |
Search within transcription. | √ | √ | √ |
Word proximity searching. | √ | √ | √ |
In-app video cutting. | √ | √ | √ |
INTEGRATIONS | |||
Enhanced Lightroom plug-in. | √ | √ | √ |
Adobe Creative Cloud integration via CI HUB. (additional fee) | √ | √ | |
Google Workspace integration via CI HUB. (additional fee) | √ | √ | |
Microsoft 365 integration via CI HUB. (additional fee) | √ | √ | |
Dropbox with watch folder sync. | √ | √ | √ |
Box with watch folder sync. | √ | √ | √ |
REPORTING | |||
Asset-level analytics | √ | √ | √ |
System reporting and dashboards | √ | √ | √ |
RIGHTS MANAGEMENT | |||
Preset and Customizable Rights Packages | √ | √ | √ |
Contract and Release support. | √ | √ | √ |
SECURITY | |||
Secure, scalable cloud infrastructure with AWS | √ | √ | √ |
Redundant Amazon S3 cloud storage across multiple facilities. | √ | √ | √ |
Separate disaster-recovery back-up through Amazon Glacier. | √ | √ | √ |
Lightning-fast CloudFront global content distribution network. | √ | √ | √ |
Enterprise governance controls | √ | ||
SUPPORT & TRAINING | |||
Robust Knowledge Base | √ | √ | √ |
Chat support | √ | √ | √ |
Email support | √ | √ | √ |
Phone support | √ | √ | |
Dedicated support | √ | ||
Admin training | √ | √ | √ |
Group training | √ | √ | |
BILLING | |||
Pay-As-You-Go (credit card charged monthly) | √ | √ | |
Invoicing | √ | √ | |
Segmented Invoicing | √ | ||
Contracting & SLA | √ | ||
Annual discount available | √ | √ | √ |
Non-profit discount availabe | √ | √ | √ |
Is MediaGraph right for your business?
Let’s find out together. Contact us today to schedule a personalized tour of our Digital Asset Management platform.